City Break UK
Winter League
(Running October 1st 2022 to March 31st 2023)
Top 25 | Team | Points |
---|---|---|
1 | Bea's Bearded Chickens Run Again | 4190 |
2 | Jan‘s Partygirls | 2420 |
3 | Team Weorgia | 2235 |
4 | Little Winstons | 2160 |
5 | Donna’s B'day / Minion Dave... | 2090 |
6 | Roddys | 2070 |
7 | Ruth | 2020 |
8 | Team Nala | 1995 |
9 | Stottie | 1955 |
10 | Rocket Collective | 1830 |
11 | MarbleAir | 1605 |
12 | Chothers | 1520 |
13 | The Spoopers | 1510 |
14 | Team Ringo | 1495 |
15 | Pearceys | 1270 |
16 | Derp | 1260 |
17 | Woodruffens | 1235 |
18 | Boo-boo’s | 1230 |
19 | Jommy | 1225 |
20 | Team George | 1190 |
21 | Dvojciatka krasne | 1180 |
22 | Famous Four | 1135 |
23 | Pokemon squad | 1115 |
24 | Chadbournes | 1110 |
25 | TeamKins | 1095 |
Prizes
- 1st wins a £250 Cluecation Gift Card
- 2nd wins a £100 Cluecation Gift Card
- 3rd wins a £50 Cluecation Gift Card
Rules
No Limits: Within all Hidden Gem Tours, you have the ability to earn points as you travel and explore. Your league table score is a compilation of points earned within all Hidden Gem Tours you take part in during season. Therefore, the more Hidden Gem Tours you take part in... the more you explore and earn points... the more you can win!
All Season Long: explore to your heart's content all season long. All Hidden Gem Tours begun (activated) from October 1st 2022 to March 31st 2023 will be entered into this season's league, and count towards your points total.
The Contest: the league table is updated upon our website every week. The grand prizes and winners will be announced and sent to winners on approximately April 15th 2023. See Contest T&Cs for further details.